Picture | Code | Part details | Stock | Options |
---|---|---|---|---|
|
VD806 |
Pocket electronic thermometer -50/+150â°
Compatible : RENEKA |
||
|
VD808 | Digital thermometer -50/+300â° | ||
|
VD819 | Digital thermometer hanna -50/+150 66x50x25mm probe:105mm 0.1â°c | ||
|
VD296 | Thermometer for coffee/milk/cappuccino with clip ã45mm tmin 50â°c | ||
|
VD812 | Thermometer with removable probe 3.8x110mm long cable 1.3m | ||
|
VD828 | Thermometer -20â°/100â°cable 1m weighted probe dim 106x58x19mm | ||
|
VD491 | Thermometer sealed resolution 0.1° tmini -50°c tmaxi 200°c | ||
|
VD490 | Pocket thermometer rotation 180â° resolution 0.1â° tmin -50 | ||
|
VD2887 | Testo 104 tmin-50â°c tmax 250â°c folding waterproof thermometer | ||
|
VD952 |
Thermometer infra red with visee laser tmini -50°c tmaxi 530
Compatible : VICTORIA ARDUINO |
||
|
VD7266 | Thermometer digital | ||
|
VD817 | Laser guided infrared thermometer resolution 0.1â° tmin | ||
|
VD950 | Thermometer coffee milk cappuccino with clips ø45mm tmini 50 | ||
|
FRD454 | Thermo-/hygro-/sono-/lux-metre | ||
|
VD1628 | Thermometer sealed -50°+300°c + alarme 118x60x25mm | ||
|
VD2886 | Thermometer for core measurement tmin -50â°c tmax 270â°c | ||
|
VD2891 | Thermometer infrarouge with visee laser tmini -30°c tmaxi 40 | ||
|
VD4256 |
Thermometer of contact testo tmini -50°c tmaxi 300°c
Compatible : TESTO |
||
|
VD4269 | Thermometre infrarouge instantane pour corps et surface |