Foto | Código | Redacción | Stock | Opciones |
---|---|---|---|---|
VD806 |
Termometros electronica pocket -50/+150°
Compatible : RENEKA |
|||
VD808 | Termometros digital -50/+300° | |||
VD819 | Termometros di. hanna -50/+150 66x50x25mm sonde:105mm 0.1°c | |||
VD296 | Termometros cafe leche cappuccino con anillo ø45mm tmini 50° | |||
VD812 | Termometros a sondas removable 3.8x110mm largo cables 1.3m | |||
VD828 | Termometros -20°/100°cable 1m sondas lestee dim 106x58x19mm | |||
VD491 | Termometros impermeable resolucion 0.1° tmini -50°c tmaxi 20 | |||
VD490 | Termometros de poche rotacion 180° resolucion 0.1° tmini -50 | |||
VD2887 | Termometros testo 104 tmi-50°c tmax 250°c repliable impermea | |||
VD952 |
Termometros infra rojas a visee laser tmini -50°c tmaxi 530°
Compatible : VICTORIA ARDUINO |
|||
VD1628 | Termometros impermeable -50°+300°c + alarme 118x60x25mm | |||
VD2886 | Termometros para medidas a corazon tmini -50°c tmaxi 270°c | |||
VD817 | Termometros infra rojas a visee laser resolucion 0.1° tmini | |||
VD950 | Termometros cafe leche cappuccino con anillo ø45mm tmini 50° | |||
FRD454 | Thermo-/hygro-/sono-/lux-metre | |||
VD2891 | Termometros infrarouge a visee laser tmini -30°c tmaxi 400° | |||
VD4256 |
Termometros de contacto testo tmini -50°c tmaxi 300°c
Compatible : TESTO |
|||
VD4269 | ,", | |||
VD7266 | Termometros higrometro digital |